В момента услугата е недостъпна! За поръчка или резервация свържете се с нас на 071330700 или 0885988811
Салати
Назад
Допълнителна информация
Cabbage with carrots
| Products | Proteins | Fats | Carbohydrates | Калории | ||||
| For serving | About 100 grams. | For serving | About 100 grams. | For serving | About 100 grams. | For serving | About 100 grams. | |
| Cabbage | 3,40 | 1,70 | 0,80 | 0,40 | 8,00 | 4,00 | 52,00 | 26,00 |
| Carrots | 0,30 | 0,60 | 0,20 | 0,40 | 4,00 | 8,00 | 20,50 | 41,00 |
| Oil | 0,00 | 0,00 | 9,99 | 99,90 | 0,00 | 0,00 | 90,90 | 909,00 |
| Total | 3,70 | 10,99 | 12,00 | 163,40 | ||||
It is known that first started to grow cabbage ancient Iberians living in present-day Spain. They called cabbage "Ashi". Then it is transferred to Greece, Egypt and Rim.Nyakoi cabbage called "northern Lemon". And this is not accidental - Vitamin C in it is more than in lemons and oranges.
