В момента услугата е недостъпна! За поръчка или резервация свържете се с нас на 071330700 или 0885988811
Салати
Назад
Topenitsa
Допълнителна информация
Products | Proteins | Fats | Carbohydrates | Calories | ||||
For serving | About 100 grams. | For serving | About 100 grams. | For serving | About 100 grams. | For serving | About 100 grams. | |
Roasted peppers | 1,50 | 1,00 | 0,00 | 0,00 | 7,50 | 5,00 | 30,00 | 20,00 |
Cheese | 17,00 | 17,00 | 24,00 | 24,00 | 2,00 | 2,00 | 300,00 | 300,00 |
Youhurt | 0,60 | 3,00 | 0,40 | 2,00 | 0,60 | 3,00 | 8,40 | 42,00 |
Oil | 0,00 | 0,00 | 9,99 | 99,90 | 0,00 | 0,00 | 90,90 | 909,00 |
Egg | 7,00 | 7,00 | 6,00 | 6,00 | 0,00 | 0,00 | 84,00 | 84,00 |
TOTAL | 26,10 | 40,39 | 10,10 | 513,30 |
Topenitsa salad is a typical dish of the region of Botevgrad, Pravets, Etropole, as can be found under the names. "Botevgrad topenitsa", "Agriculture Turk" and "Etropolska buttercup" and can be both red and green peppers with.