В момента услугата е недостъпна! За поръчка или резервация свържете се с нас на 071330700 или 0885988811
Салати
Назад
Допълнителна информация
Breaded beef tongue
| Products | Proteins | Fats | Carbohydrates | Calories | ||||
| For serving | About 100 grams. | For serving | About 100 grams. | For serving | About 100 grams. | For serving | About 100 grams. | |
| Beef tongue | 24,00 | 16,00 | 23,85 | 15,90 | 0,60 | 0,40 | 316,50 | 211,00 |
| Breadcrumbs | 4,32 | 10,80 | 2,08 | 5,20 | 29,32 | 73,30 | 156,80 | 392,00 |
| Egg | 7,00 | 7,00 | 6,00 | 6,00 | 0,00 | 0,00 | 84,00 | 84,00 |
| Flour | 1,17 | 11,70 | 0,18 | 1,80 | 6,37 | 63,70 | 32,40 | 324,00 |
| Oil | 0,00 | 0,00 | 19,98 | 99,90 | 0,00 | 0,00 | 181,80 | 909,00 |
| TOTAL | 36,49 | 52,09 | 36,29 | 771,50 | ||||
Beef tongue is a delicacy that is recommended to consume both white and red wine.
