В момента услугата е недостъпна! За поръчка или резервация свържете се с нас на 071330700 или 0885988811
Салати
Назад
Spaghetti carbonara
Допълнителна информация
Products | Proteins | Fats | Carbohydrates | Calories | ||||
For serving | About 100 grams. | For serving | About 100 grams. | For serving | About 100 grams. | For serving | About 100 grams. | |
Spaghetti | 11,60 | 5,80 | 1,86 | 0,93 | 61,72 | 30,86 | 316,00 | 158,00 |
Salty cream | 8,00 | 8,00 | 5,10 | 5,10 | 28,00 | 28,00 | 282,00 | 282,00 |
Mushrooms | 1,30 | 2,60 | 0,15 | 0,30 | 1,35 | 2,70 | 9,00 | 18,00 |
Bacon | 9,00 | 18,00 | 2,50 | 5,00 | 0,00 | 0,00 | 46,50 | 93,00 |
TOTAL | 29,90 | 9,61 | 91,07 | 653,50 |
Pasta Carbonara (Italian: alla carbonara) is a product of pasta (spaghetti, macaroni, etc.) Made with cream sauce, bacon, onion and garlic fried in oil. After boiling the pasta while it is hot put a raw egg and mumbo sauce. The name means "Pasta in colliery"