В момента услугата е недостъпна! За поръчка или резервация свържете се с нас на 071330700 или 0885988811
Салати
Назад
Допълнителна информация
Products | Proteins | Fats | Carvohydrates | Calories | ||||
For serving | About 100 grams. | For serving | About 100 grams. | For serving | About 100 grams. | For serving | About 100 grams. | |
Spaghetti | 11,60 | 5,80 | 1,86 | 0,93 | 61,72 | 30,86 | 316,00 | 158,00 |
Parmesan | 16,00 | 40,00 | 13,20 | 33,00 | 0,00 | 0,00 | 180,80 | 452,00 |
Pesto | 0,00 | 0,00 | 80,00 | 100,00 | 0,00 | 0,00 | 707,20 | 884,00 |
Chicken Fillet | 34,50 | 23,00 | 1,50 | 1,00 | 0,00 | 0,00 | 165,00 | 110,00 |
TOTAL | 62,10 | 96,56 | 61,72 | 1369,00 |
Spaghetti "Undo Le Pepinyo" are prepared for the first time many years ago in a luxury restaurant from large chain hotels and restaurants. In the beginning they were inprovizatsiya one of the cooks and waiters, who loved many spaghetti. Subsequently, thanks to his unique taste and rich aroma become one of the most popular spaghetti customers even neighboring restaurants managed to "steal" the technology of preparation. In the original version of the dish except pesto is on and garlic.