В момента услугата е недостъпна! За поръчка или резервация свържете се с нас на 071330700 или 0885988811
Салати
Shopska salad
Products | Proteins | Fats | Carbohydrates | Calories | ||||||||||||||||
For serving | About 100 grams. |
|
|
|
|
|
|
|||||||||||||
Tomatoes | 1,89 | 0,70 | 0,00 | 0,00 | 8,10 | 3,00 | 45,90 | 17,00 | ||||||||||||
Cucumbers | 1,89 | 0.7 | 0,00 | 0,00 | 4,05 | 1,50 | 27,00 | 10,00 | ||||||||||||
Peppers | 0.3 | 1,00 | 0,00 | 0,00 | 1,50 | 5,00 | 6,00 | 20,00 | ||||||||||||
Cheese | 8,50 | 17,00 | 12,00 | 24,00 | 1,00 | 2,00 | 150,00 | 300,00 | ||||||||||||
TOTAL | 12,28 | 12,00 | 14,65 | 228,90 |
Salad Shoppe was founded by professional chefs from DPS "Balkanturist" in 1956 at the restaurant "Chernomorets" in the then resort "Druzhba" (now "Saint Konstantnin and Elena"). First recipe for the salad appeared in 1956 in "Book of housewife" - it contains all the components of today's Shoppe salad, except cheese. In subsequent years, the recipe is undergoing a series of modifications - in 1970 in "Recipe cooking and confectionery 'are given four options shopska salad - with onions and cheese; without onions and cheese; roasted peppers and cheese; without sweets but with chili pepper and cheese.