В момента услугата е недостъпна! За поръчка или резервация свържете се с нас на 071330700 или 0885988811
Салати
Назад
Mixed Salad
Допълнителна информация
Products | Proteins | Fats | Carbohydrates | Calories | ||||
For serving | About 100 grams. | For serving | About 100 grams. | For serving | About 100 grams. | For serving | About 100 grams. | |
Tomatoes | 1,89 | 0,70 | 0,00 | 0,00 | 8,10 | 3,00 | 45,90 | 17,00 |
Cucumbers | 1,89 | 0.7 | 0,00 | 0,00 | 4,05 | 1,50 | 27,00 | 10,00 |
Peppers | 0.3 | 1,00 | 0,00 | 0,00 | 1,50 | 5,00 | 6,00 | 20,00 |
Cheese | 8,50 | 17,00 | 12,00 | 24,00 | 1,00 | 2,00 | 150,00 | 300,00 |
TOTAL | 12,28 | 12,00 | 14,65 | 228,90 |
Intoned the traditional salad is made from tomatoes, cucumbers, parsley, salt, vinegar and oil, such as cucumbers and tomatoes sliced and arranged on a plate. Pour vinegar and oil, sprinkle with salt and sprinkle them on top magdanoz.Sled 1990, with that name, begin to call any hors d'oeuvres, including sauces, chutneys, or even warm trimmings that mislead many people having traditional notions of Bulgarian cuisine.