В момента услугата е недостъпна! За поръчка или резервация свържете се с нас на 071330700 или 0885988811
Салати

Назад
Допълнителна информация
Chicken liver with onions and bacon

Products | Proteins | Fats | Carbohydrates | Calories | ||||
For serving | About 100 grams. | For serving | About 100 grams. | For serving | About 100 grams. | For serving | About 100 grams. | |
Пилешки дробчета | 51,00 | 17,00 | 15,00 | 5,00 | 3,00 | 1,00 | 357,00 | 119,00 |
Лук | 2,40 | 1,20 | 0,40 | 0,20 | 16,00 | 8,00 | 72,00 | 36,00 |
Пушен бекон | 4,75 | 9,50 | 11,50 | 23,00 | 1,00 | 2,00 | 126,50 | 253,00 |
Олио | 0,00 | 0,00 | 9,99 | 99,90 | 0,00 | 0,00 | 90,90 | 909,00 |
ОБЩО | 58,15 | 36,89 | 20,00 | 646,40 |
Because the texture and composition of drobchetata necessary when preparing to have been frozen, can easily distinguish those who are not freezing have Trdat and dense texture.