В момента услугата е недостъпна! За поръчка или резервация свържете се с нас на 071330700 или 0885988811
Салати

Назад
Допълнителна информация
Chicken livers in rural

Products | Proteins | Fats | Carbohydrates | Calories | ||||
For serving | About 100 grams. | For serving | About 100 grams. | For serving | About 100 grams. | For serving | About 100 grams. | |
Chicken livers | 51,00 | 17,00 | 15,00 | 5,00 | 3,00 | 1,00 | 357,00 | 119,00 |
Onion | 2,40 | 1,20 | 0,40 | 0,20 | 16,00 | 8,00 | 72,00 | 36,00 |
Roasted pepper | 0,50 | 1,00 | 0,00 | 0,00 | 2,50 | 5,00 | 10,00 | 20,00 |
Tomato sauce | 1,10 | 1,10 | 0,00 | 0,00 | 3,20 | 3,20 | 97,00 | 97,00 |
Oil | 0,00 | 0,00 | 9,99 | 99,90 | 0,00 | 0,00 | 90,90 | 909,00 |
TOTAL | 55,00 | 25,39 | 24,70 | 626,90 |
Because the texture and composition of drobchetata necessary when preparing to have been frozen, can easily distinguish those who are not freezing have Trdat and dense texture.