В момента услугата е недостъпна! За поръчка или резервация свържете се с нас на 071330700 или 0885988811
Салати
Назад
Multivitamin
Допълнителна информация
Products | Proteins | Fats | Carbohydrates | Calories | ||||
For serving | About 100 grams. | For serving | About 100 grams. | For serving | About 100 grams. | For serving | About 100 grams. | |
Carrots | 0,60 | 0,60 | 0,40 | 0,40 | 8,00 | 8,00 | 41,00 | 41,00 |
Turnips | 1,90 | 1,90 | 0,10 | 0,10 | 7,00 | 7,00 | 37,00 | 37,00 |
Red beets | 1,20 | 1,20 | 0,10 | 0,10 | 9,30 | 9,30 | 43,00 | 43,00 |
Olive oil | 0,00 | 0,00 | 10,00 | 100,00 | 0,00 | 0,00 | 88,40 | 884,00 |
Lemon | 1,00 | 1,00 | 0,00 | 0,00 | 3,00 | 3,00 | 19,00 | 19,00 |
Pesto | 0,00 | 0,00 | 10,00 | 100,00 | 0,00 | 0,00 | 88,40 | 884,00 |
TOTAL | 4,70 | 20,60 | 27,30 | 316,80 |
In ancient Egypt turnip it was included in the food pyramid along with garlic and cabbage. In some years it was considered a food of the common people, but in some countries such as Ancient Greece worshiped her. Apollo did was even ready to exchange gold for ryapa.Tya is so rich in vitamins. C, that 200 grams of it worn on the body necessary amount for one day. Contains B1, B2, provitamin A1, fats, carbohydrates, essential oil, cellulose, sugar, magnesium, phosphorus and others.