В момента услугата е недостъпна! За поръчка или резервация свържете се с нас на 071330700 или 0885988811
Салати

Назад
Допълнителна информация
breaded morsels of yellow cheese

Products | Ptoteins | Fats | Carbohydrates | Calories | ||||
For serving | About 100 grams. | For serving | About 100 grams. | For serving | About 100 grams. | For serving | About 100 grams. | |
Yellow cheese | 30,00 | 20,00 | 45,00 | 30,00 | 3,00 | 2,00 | 495,00 | 330,00 |
Breadcrumbs | 4,86 | 10,80 | 2,34 | 5,20 | 32,99 | 73,30 | 176,40 | 392,00 |
Egg | 7,00 | 7,00 | 6,00 | 6,00 | 0,00 | 0,00 | 84,00 | 84,00 |
Flour | 1,76 | 11,70 | 0,27 | 1,80 | 9,56 | 63,70 | 48,60 | 324,00 |
Oil | 0,00 | 0,00 | 24,98 | 99,90 | 0,00 | 0,00 | 227,25 | 909,00 |
TOTAL | 43,62 | 78,59 | 45,54 | 1031,25 |
Initially yellow cheese was produced only from sheep's milk, along with lactation sheep, mainly in the high mountain areas. According to BDS cheese produced from sheep's milk, called "Balkan" from this cow is "Vitosha" and cheese, a mixture of both formulas is called "Preslav". The production of yellow cheese we know today has gone through gradual improvement of the technology for many centuries.