В момента услугата е недостъпна! За поръчка или резервация свържете се с нас на 071330700 или 0885988811
Салати

Назад
Допълнителна информация

Products | Proteins | Fats | Carbohydrates | Calories | ||||
For serving | About 100 grams. | For serving | About 100 grams. | For serving | About 100 grams. | For serving | About 100 grams. | |
Yellow cheese | 30,00 | 20,00 | 45,00 | 30,00 | 3,00 | 2,00 | 495,00 | 330,00 |
Breadcrumbs | 4,32 | 10,80 | 2,08 | 5,20 | 29,32 | 73,30 | 156,80 | 392,00 |
Egg | 7,00 | 7,00 | 6,00 | 6,00 | 0,00 | 0,00 | 84,00 | 84,00 |
Flour | 1,17 | 11,70 | 0,18 | 1,80 | 6,37 | 63,70 | 32,40 | 324,00 |
Oil | 0,00 | 0,00 | 19,98 | 99,90 | 0,00 | 0,00 | 181,80 | 909,00 |
TORAL | 42,49 | 73,24 | 38,69 | 950,00 |
Yellow cheese is a type of hard cheese that has undergone a process of cheddaring. It is produced only from sheep's or cow's milk and a mixture of sheep with skimmed cow's milk. In Germany, a popular day of the cheese - 03.11. - And celebrated with a parade, which are exposed to all kinds of cheeses and games for younger lovers. In Italy, this product is called kachokavalo